Hawks 108, Kings 97...
Kings-Hawks, Box...
MVP? It's debatable between Ko...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Stern turns down Hawks' protes...
ROSTER REPORT 2010-01-19...
Presented By: 2010-01-19...
NOTES, QUOTES 2010-01-19...
Kings-Hawks Preview 2010-01-19...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Hawks sign Thomas Gardner and ...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Lorenzen
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 LAC 77 51 25.1 0.481 0.250 0.587 2.7 3.4 6.1 0.6 0.6 0.8 1.03 2.70 7.3
97-98 LAC 69 38 30.0 0.445 0.000 0.659 2.6 6.2 8.8 0.8 0.8 1.3 1.17 3.40 9.0
98-99 LAC 48 15 23.6 0.458 0.000 0.692 3.0 4.6 7.5 0.7 0.5 0.8 1.00 3.40 6.6
99-00 ATL 75 0 16.1 0.499 0.333 0.644 1.6 2.5 4.1 0.3 0.4 0.5 0.88 2.70 6.0
00-01 ATL 71 46 28.0 0.448 0.000 0.718 2.5 5.0 7.5 1.2 0.6 0.9 1.76 3.30 12.4
01-02 MEM 43 33 29.1 0.459 0.000 0.569 3.0 6.4 9.4 1.0 0.7 0.5 1.67 2.90 12.0
02-03 MEM 70 49 28.3 0.454 0.000 0.659 2.4 5.1 7.5 1.1 0.7 0.8 1.57 3.00 11.4
03-04 MEM 65 46 25.8 0.439 0.000 0.733 2.2 4.6 6.8 1.1 0.7 0.9 1.18 3.00 9.4
04-05 MEM 80 77 28.6 0.469 0.000 0.662 2.2 5.5 7.7 1.1 0.7 0.9 1.25 3.10 9.6
05-06 MEM 78 58 21.7 0.478 0.000 0.564 1.8 3.2 5.1 0.6 0.7 0.6 0.86 2.60 5.8
06-07 ATL 67 31 15.4 0.448 0.000 0.281 1.3 2.0 3.2 0.6 0.4 0.4 0.58 3.00 2.6
07-08 ATL 13 1 11.4 0.294 0.000 0.500 0.5 2.3 2.8 0.2 0.2 0.2 0.15 2.00 1.0
07-08 SAC 5 0 2.6 0.250 0.000 0.000 0.2 0.0 0.2 0.2 0.0 0.0 0.40 1.00 0.4
Career -- 761 445 24.2 0.459 0.069 0.646 2.2 4.3 6.5 0.8 0.6 0.7 1.14 3.00 8.1
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 LAC 3 3 30.7 0.406 0.000 1.000 2.3 5.0 7.3 0.7 1.0 0.7 0.33 2.00 10.3
03-04 MEM 4 4 25.0 0.435 0.000 0.333 1.3 3.0 4.3 0.5 1.0 0.5 1.25 3.80 5.5
04-05 MEM 4 4 21.3 0.571 0.000 0.500 1.5 3.5 5.0 2.3 0.2 0.2 0.50 2.50 8.3
05-06 MEM 4 0 21.5 0.611 0.000 0.700 2.8 2.3 5.0 0.8 0.0 1.0 1.25 2.30 7.3
Career -- 15 11 24.2 0.495 0.000 0.652 1.9 3.3 5.3 1.1 0.5 0.6 0.87 2.70 7.7

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAC 77 51 1,936 236-491 1-4 88-150 206 265 471 49 48 60 79 211 561
97-98 LAC 69 38 2,067 241-542 0-2 141-214 180 426 606 55 55 87 81 237 623
98-99 LAC 48 15 1,135 119-260 0-1 81-117 142 219 361 33 26 36 48 162 319
99-00 ATL 75 0 1,205 180-361 1-3 87-135 117 188 305 21 29 40 66 203 448
00-01 ATL 71 46 1,988 363-811 0-2 155-216 180 355 535 87 42 63 125 232 881
01-02 MEM 43 33 1,251 223-486 0-2 70-123 130 275 405 44 30 23 72 126 516
02-03 MEM 70 49 1,982 325-716 0-5 147-223 170 358 528 80 51 54 110 209 797
03-04 MEM 65 46 1,674 257-586 0-5 96-131 144 301 445 71 45 58 77 192 610
04-05 MEM 80 77 2,287 320-683 0-3 131-198 177 436 613 87 58 69 100 251 771
05-06 MEM 78 58 1,689 194-406 0-2 66-117 142 253 395 48 52 46 67 201 454
06-07 ATL 67 31 1,035 82-183 0-0 9-32 85 131 216 40 28 28 39 204 173
07-08 ATL 13 1 148 5-17 0-0 3-6 7 30 37 3 3 3 2 26 13
07-08 SAC 5 0 13 1-4 0-0 0-0 1 0 1 1 0 0 2 5 2
Career -- 761 445 18,410 2,546-5,546 2-29 1,074-1,662 1,681 3,237 4,918 619 467 567 868 2,259 6,168
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAC 3 3 92 13-32 0-0 5-5 7 15 22 2 3 2 1 6 31
03-04 MEM 4 4 100 10-23 0-0 2-6 5 12 17 2 4 2 5 15 22
04-05 MEM 4 4 85 16-28 0-0 1-2 6 14 20 9 1 1 2 10 33
05-06 MEM 4 0 86 11-18 0-0 7-10 11 9 20 3 0 4 5 9 29
Career -- 15 11 363 50-101 0-0 15-23 29 50 79 16 8 9 13 40 115
Home Career Season & Totals Season Splits Game Logs Bio

Warning: include(/home/hawkspor/public_html/players/connection.php) [function.include]: failed to open stream: No such file or directory in /home/hawkspor/public_html/players/viewplayer.php on line 2

Warning: include() [function.include]: Failed opening '/home/hawkspor/public_html/players/connection.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/hawkspor/public_html/players/viewplayer.php on line 2
Bibby, Mike POS:10 -Guard
Horford, Al POS:15 -Center-Forward
Johnson, Anthony POS: -Guard
Johnson, Joe POS:2 -Guard
Jones, Solomon POS:44 -Forward
Law, Acie POS:4 -Guard
Pachulia, Zaza POS:Center -
Richardson, Jeremy POS:32 -Guard-Forward
Smith, Josh POS:5 -Forward
Stoudamire, Salim POS:20 -Guard
West, Mario POS:6 -Guard
Williams, Marvin POS:24 -Forward
Williams, Shelden POS:22 -Forward-Center
Wright, Lorenzen POS:55 -Center-Forward
 
Copyright © Hawksportal.com, Inc. All rights reserved 2012.