Hawks 108, Kings 97...
Kings-Hawks, Box...
MVP? It's debatable between Ko...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Stern turns down Hawks' protes...
ROSTER REPORT 2010-01-19...
Presented By: 2010-01-19...
NOTES, QUOTES 2010-01-19...
Kings-Hawks Preview 2010-01-19...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Hawks sign Thomas Gardner and ...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Horford, Al
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 04 @ BOS L 65 - 99 44 3 - 12 0 - 0 2 - 3 5 7 12 3 0 2 3 2 8
May 02 vs. BOS W 103 - 100 36 5 - 10 0 - 0 6 - 7 2 3 5 4 0 3 1 4 16
Apr 30 @ BOS L 85 - 110 41 7 - 11 0 - 0 0 - 2 2 8 10 5 1 1 3 4 14
Apr 28 vs. BOS W 97 - 92 44 1 - 6 0 - 0 2 - 2 3 10 13 2 0 0 4 4 4
Apr 26 vs. BOS W 102 - 93 35 7 - 14 0 - 0 3 - 4 2 12 14 6 1 0 1 3 17
Apr 23 @ BOS L 77 - 96 37 4 - 9 0 - 0 1 - 2 1 8 9 3 0 0 2 6 9
Apr 20 @ BOS L 81 - 104 40 7 - 10 0 - 0 6 - 7 7 3 10 2 1 1 1 3 20

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ MIA L 99 - 113 32 3 - 8 0 - 0 2 - 2 5 7 12 2 0 2 1 3 8
Apr 15 vs. ORL L 105 - 121 26 3 - 11 0 - 0 2 - 2 4 7 11 6 0 0 0 1 8
Apr 12 vs. BOS L 89 - 99 44 8 - 12 0 - 0 1 - 2 6 5 11 2 0 0 3 2 17
Apr 11 @ NYK W 116 - 104 33 6 - 10 0 - 0 7 - 9 2 9 11 1 2 2 2 4 19
Apr 08 @ IND L 98 - 112 19 2 - 7 0 - 0 0 - 0 3 2 5 2 1 0 0 5 4
Apr 05 @ PHI W 92 - 85 34 5 - 8 0 - 0 0 - 0 5 7 12 0 0 0 2 2 10
Apr 04 vs. PHI L 104 - 109 32 5 - 8 0 - 0 0 - 0 3 4 7 3 0 2 0 2 10
Apr 02 vs. TOR W 127 - 120 35 6 - 11 0 - 0 2 - 3 2 10 12 0 0 0 2 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ MEM W 116 - 99 31 6 - 13 0 - 0 7 - 7 1 5 6 1 0 0 1 3 19
Mar 30 vs. NYK W 114 - 109 38 9 - 15 0 - 0 0 - 1 4 9 13 3 2 0 2 2 18
Mar 28 vs. CHI W 106 - 103 24 4 - 7 0 - 0 8 - 8 1 2 3 0 0 2 2 5 16
Mar 26 vs. MIL W 115 - 96 18 2 - 4 0 - 0 3 - 5 1 0 1 1 0 0 2 4 7
Mar 25 @ CHI L 94 - 103 32 1 - 5 0 - 0 1 - 2 4 9 13 1 0 2 4 1 3
Mar 22 vs. ORL W 98 - 90 35 4 - 7 0 - 0 3 - 3 5 5 10 3 1 1 2 3 11
Mar 19 @ NJN L 117 - 125 40 9 - 11 0 - 0 2 - 2 6 9 15 6 0 1 0 3 20
Mar 17 @ WAS W 105 - 96 38 6 - 9 0 - 0 0 - 0 6 9 15 6 1 2 3 2 12
Mar 16 @ NYK W 109 - 98 30 3 - 6 0 - 0 2 - 2 3 7 10 1 0 0 3 3 8
Mar 14 vs. LAC W 117 - 93 17 3 - 5 0 - 0 0 - 0 0 2 2 1 0 0 1 3 6
Mar 12 vs. HOU L 75 - 83 38 4 - 8 0 - 0 3 - 4 1 8 9 4 1 2 0 1 11
Mar 10 @ ORL L 112 - 123 18 4 - 10 0 - 0 1 - 2 2 1 3 1 0 0 2 3 9
Mar 08 vs. MIA W 97 - 94 28 3 - 7 0 - 0 3 - 4 1 6 7 2 0 1 0 2 9
Mar 07 @ CHA L 93 - 108 31 8 - 11 0 - 0 2 - 2 6 5 11 1 0 0 2 5 18
Mar 05 @ NOH L 101 - 116 40 3 - 8 0 - 0 2 - 2 3 8 11 4 0 1 2 4 8
Mar 04 vs. GSW L 118 - 135 32 6 - 6 0 - 0 2 - 2 1 7 8 3 2 1 0 2 14
Mar 02 @ BOS L 88 - 98 38 5 - 9 0 - 0 4 - 6 3 8 11 0 1 2 0 3 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. NYK W 99 - 93 37 8 - 14 0 - 0 4 - 4 4 7 11 1 1 1 1 5 20
Feb 27 vs. SAC W 123 - 117 41 6 - 8 0 - 1 4 - 4 5 9 14 4 1 0 2 5 16
Feb 25 @ SAS L 74 - 89 29 5 - 11 0 - 0 2 - 2 6 7 13 0 2 0 1 1 12
Feb 23 @ UTA L 94 - 100 38 2 - 7 0 - 0 0 - 0 2 7 9 1 0 1 2 2 4
Feb 22 @ GSW W 117 - 110 18 4 - 9 0 - 0 0 - 0 2 2 4 1 1 0 2 4 8
Feb 20 @ SAC L 107 - 119 43 5 - 11 0 - 0 2 - 2 3 9 12 3 1 3 1 6 12
Feb 19 @ LAL L 93 - 122 22 2 - 4 0 - 0 0 - 0 0 5 5 2 1 0 5 3 4
Feb 13 @ CHA L 98 - 100 33 6 - 11 0 - 0 0 - 0 8 6 14 0 0 3 3 5 12
Feb 12 vs. DET L 90 - 94 36 3 - 9 0 - 0 6 - 7 7 9 16 1 0 1 2 5 12
Feb 09 @ HOU L 89 - 108 27 4 - 9 0 - 0 0 - 0 4 4 8 2 1 0 1 2 8
Feb 08 vs. CLE L 95 - 100 25 4 - 10 0 - 0 1 - 2 4 3 7 0 0 0 0 2 9
Feb 06 vs. LAL W 98 - 95 39 6 - 13 0 - 0 3 - 3 7 13 20 1 1 0 1 1 15
Feb 04 vs. PHI W 96 - 91 27 3 - 11 0 - 1 0 - 0 4 4 8 0 0 2 2 5 6
Feb 02 vs. NJN W 104 - 92 32 6 - 10 0 - 0 2 - 2 3 4 7 0 0 0 2 3 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ LAC L 88 - 95 34 5 - 12 0 - 1 4 - 5 3 7 10 0 1 0 1 3 14
Jan 29 @ PHX L 92 - 125 20 2 - 7 0 - 0 1 - 1 0 3 3 0 2 1 3 5 5
Jan 27 @ POR L 93 - 94 36 3 - 5 0 - 0 3 - 6 4 8 12 1 0 0 1 2 9
Jan 25 @ OKC W 99 - 90 38 4 - 8 0 - 0 2 - 4 2 14 16 2 1 1 2 3 10
Jan 23 @ DEN L 100 - 107 29 6 - 8 0 - 0 2 - 5 5 6 11 2 5 1 0 4 14
Jan 21 vs. POR L 109 - 111 39 2 - 7 0 - 0 3 - 4 1 10 11 2 0 1 1 3 7
Jan 18 @ TOR L 78 - 89 38 4 - 11 0 - 0 0 - 1 2 7 9 4 0 2 2 3 8
Jan 16 @ MIL L 80 - 87 30 2 - 7 0 - 0 2 - 2 2 5 7 2 0 2 2 5 6
Jan 15 vs. DEN W 104 - 93 32 3 - 11 0 - 1 6 - 7 2 6 8 3 1 2 0 2 12
Jan 13 vs. CHI W 105 - 84 21 3 - 4 0 - 0 2 - 4 2 7 9 0 0 0 1 5 8
Jan 11 vs. WAS L 98 - 102 43 4 - 7 0 - 0 0 - 0 6 13 19 2 1 0 2 3 8
Jan 09 vs. CLE W 90 - 81 33 5 - 10 0 - 0 0 - 0 4 11 15 1 0 2 2 5 10
Jan 05 vs. NJN L 107 - 113 23 3 - 5 0 - 0 1 - 1 2 6 8 2 0 2 2 5 7
Jan 04 @ IND L 91 - 113 15 1 - 4 0 - 0 0 - 0 1 3 4 0 1 0 3 4 2
Jan 02 @ CLE L 94 - 98 41 4 - 9 0 - 0 0 - 2 4 5 9 3 3 1 0 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ DAL L 84 - 97 32 4 - 9 0 - 0 3 - 4 0 10 10 0 2 1 1 3 11
Dec 26 vs. IND W 107 - 95 30 5 - 13 0 - 0 2 - 2 3 4 7 1 1 3 2 4 12
Dec 21 @ WAS W 97 - 92 31 6 - 9 0 - 0 1 - 2 3 4 7 2 1 0 2 3 13
Dec 19 vs. MIA W 114 - 111 17 1 - 2 0 - 0 3 - 4 1 5 6 1 0 0 2 5 5
Dec 17 vs. UTA W 116 - 111 28 8 - 11 0 - 0 1 - 4 3 4 7 2 1 0 3 5 17
Dec 15 vs. CHA W 93 - 84 30 3 - 7 0 - 0 0 - 0 1 3 4 1 1 1 3 5 6
Dec 11 vs. TOR L 88 - 100 41 4 - 10 0 - 0 2 - 2 5 5 10 2 0 2 2 3 10
Dec 10 @ ORL W 98 - 87 8 3 - 5 0 - 0 1 - 1 0 1 1 0 0 0 0 4 7
Dec 08 vs. MEM W 86 - 78 31 2 - 9 0 - 0 4 - 4 4 10 14 0 1 1 2 4 8
Dec 06 vs. MIN W 90 - 89 35 2 - 5 0 - 0 4 - 4 3 12 15 0 1 2 2 4 8
Dec 04 vs. DET L 95 - 106 38 3 - 9 0 - 0 2 - 2 2 8 10 2 0 0 3 4 8
Dec 03 @ PHI W 88 - 79 35 6 - 9 0 - 1 0 - 0 4 9 13 1 0 0 0 4 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. NOH L 86 - 92 33 3 - 4 0 - 0 3 - 6 1 14 15 1 2 1 1 2 9
Nov 28 vs. MIL W 96 - 80 26 6 - 10 0 - 0 0 - 2 1 5 6 1 2 0 2 3 12
Nov 27 @ CHI L 78 - 90 34 4 - 7 0 - 0 0 - 1 4 10 14 0 1 1 1 3 8
Nov 24 @ MIN W 94 - 87 30 3 - 4 0 - 0 0 - 0 4 3 7 2 0 0 0 4 6
Nov 21 @ MIA W 82 - 79 27 3 - 10 0 - 0 0 - 0 5 3 8 2 2 0 0 4 6
Nov 20 vs. SAS L 83 - 95 29 5 - 9 0 - 0 1 - 2 2 6 8 1 0 1 1 4 11
Nov 17 @ MIL L 96 - 105 28 4 - 5 0 - 0 0 - 2 1 7 8 0 0 2 1 2 8
Nov 16 vs. OKC L 123 - 126 53 2 - 8 0 - 0 3 - 4 2 12 14 2 1 5 4 5 7
Nov 14 vs. CHA W 117 - 109 34 5 - 7 0 - 0 3 - 4 4 9 13 3 1 1 4 2 13
Nov 11 vs. WAS L 90 - 101 35 3 - 5 0 - 0 3 - 4 4 6 10 1 0 2 3 4 9
Nov 09 @ BOS L 83 - 106 35 5 - 12 0 - 0 6 - 8 4 3 7 1 2 1 2 1 16
Nov 07 vs. PHX W 105 - 96 28 3 - 5 0 - 0 2 - 2 4 11 15 0 1 2 5 2 8
Nov 06 @ NJN L 82 - 87 29 3 - 6 0 - 0 0 - 4 1 6 7 1 4 2 3 2 6
Nov 04 @ DET L 91 - 92 36 1 - 6 0 - 0 1 - 2 4 7 11 2 1 0 5 2 3
Nov 02 vs. DAL W 101 - 94 23 3 - 4 0 - 0 3 - 4 1 9 10 1 0 1 0 5 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 24 @ NOH PRE W 107 - 98 30 3 - 7 0 - 0 2 - 4 1 6 7 5 0 0 4 4 8
Oct 22 vs. WAS PRE W 103 - 99 32 3 - 5 0 - 0 4 - 4 2 4 6 2 1 2 1 3 10
Oct 18 @ CHA PRE W 104 - 98 34 7 - 10 0 - 0 8 - 11 3 9 12 1 1 4 2 2 22
Oct 16 vs. MIN PRE W 103 - 77 28 3 - 9 0 - 0 3 - 4 2 8 10 4 1 1 1 3 9
Oct 14 vs. POR PRE L 89 - 102 28 7 - 14 0 - 0 0 - 0 6 5 11 3 0 0 3 4 14
Oct 11 vs. CHA PRE W 109 - 104 31 5 - 8 0 - 0 0 - 0 1 8 9 2 0 2 3 2 10
Oct 10 @ MIA PRE W 106 - 100 34 3 - 7 0 - 0 2 - 3 2 5 7 1 2 0 0 3 8
Oct 08 @ ORL PRE W 94 - 93 24 4 - 9 0 - 0 1 - 2 1 6 7 1 0 1 1 2 9
Home Career Season & Totals Season Splits Game Logs Bio

Warning: include(/home/hawkspor/public_html/players/connection.php) [function.include]: failed to open stream: No such file or directory in /home/hawkspor/public_html/players/viewplayer.php on line 2

Warning: include() [function.include]: Failed opening '/home/hawkspor/public_html/players/connection.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/hawkspor/public_html/players/viewplayer.php on line 2
Bibby, Mike POS:10 -Guard
Horford, Al POS:15 -Center-Forward
Johnson, Anthony POS: -Guard
Johnson, Joe POS:2 -Guard
Jones, Solomon POS:44 -Forward
Law, Acie POS:4 -Guard
Pachulia, Zaza POS:Center -
Richardson, Jeremy POS:32 -Guard-Forward
Smith, Josh POS:5 -Forward
Stoudamire, Salim POS:20 -Guard
West, Mario POS:6 -Guard
Williams, Marvin POS:24 -Forward
Williams, Shelden POS:22 -Forward-Center
Wright, Lorenzen POS:55 -Center-Forward
 
Copyright © Hawksportal.com, Inc. All rights reserved 2012.