Hawks 108, Kings 97...
Kings-Hawks, Box...
MVP? It's debatable between Ko...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Stern turns down Hawks' protes...
ROSTER REPORT 2010-01-19...
Presented By: 2010-01-19...
NOTES, QUOTES 2010-01-19...
Kings-Hawks Preview 2010-01-19...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Hawks sign Thomas Gardner and ...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Law, Acie
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 04 @ BOS L 65 - 99 15 0 - 1 0 - 0 0 - 0 0 1 1 2 0 0 2 0 0
May 02 vs. BOS W 103 - 100 5 0 - 0 0 - 0 2 - 2 0 1 1 2 0 0 1 1 2
Apr 30 @ BOS L 85 - 110 8 1 - 1 0 - 0 3 - 4 0 0 0 2 0 0 1 0 5
Apr 28 vs. BOS W 97 - 92 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Apr 26 vs. BOS W 102 - 93 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 23 @ BOS L 77 - 96 21 4 - 4 0 - 0 4 - 4 0 0 0 1 1 0 4 3 12
Apr 20 @ BOS L 81 - 104 3 1 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0 2

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ MIA L 99 - 113 3 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Apr 15 vs. ORL L 105 - 121 16 5 - 5 0 - 0 1 - 1 0 2 2 4 0 0 0 1 11
Apr 04 vs. PHI L 104 - 109 7 1 - 3 0 - 1 0 - 0 0 0 0 2 0 0 0 1 2
Apr 02 vs. TOR W 127 - 120 4 0 - 0 0 - 0 0 - 0 1 0 1 2 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ MEM W 116 - 99 21 1 - 4 1 - 2 0 - 0 0 1 1 1 0 0 3 2 3
Mar 30 vs. NYK W 114 - 109 9 0 - 1 0 - 0 0 - 0 0 1 1 3 1 0 1 1 0
Mar 28 vs. CHI W 106 - 103 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 26 vs. MIL W 115 - 96 16 4 - 4 0 - 0 2 - 3 0 0 0 3 0 0 0 1 10
Mar 25 @ CHI L 94 - 103 5 1 - 3 0 - 0 0 - 0 0 0 0 0 1 0 0 0 2
Mar 22 vs. ORL W 98 - 90 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Mar 19 @ NJN L 117 - 125 11 2 - 3 0 - 0 0 - 0 0 0 0 1 1 0 0 1 4
Mar 17 @ WAS W 105 - 96 11 2 - 4 0 - 0 0 - 0 0 0 0 0 1 0 2 2 4
Mar 16 @ NYK W 109 - 98 17 0 - 3 0 - 0 2 - 4 0 1 1 1 0 0 2 3 2
Mar 14 vs. LAC W 117 - 93 24 5 - 9 0 - 0 0 - 0 0 2 2 3 0 0 1 3 10
Mar 12 vs. HOU L 75 - 83 10 0 - 4 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 20 @ SAC L 107 - 119 17 2 - 6 1 - 1 2 - 2 0 2 2 0 0 0 1 0 7
Feb 19 @ LAL L 93 - 122 32 6 - 10 0 - 0 4 - 4 0 1 1 3 3 0 2 2 16
Feb 13 @ CHA L 98 - 100 29 6 - 8 0 - 0 1 - 2 0 2 2 2 1 0 1 0 13
Feb 12 vs. DET L 90 - 94 7 0 - 2 0 - 0 0 - 0 0 1 1 2 0 0 0 1 0
Feb 09 @ HOU L 89 - 108 23 3 - 8 0 - 0 3 - 4 1 0 1 2 0 0 0 0 9
Feb 08 vs. CLE L 95 - 100 1 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Feb 04 vs. PHI W 96 - 91 5 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Feb 02 vs. NJN W 104 - 92 21 0 - 1 0 - 0 0 - 0 0 0 0 8 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ LAC L 88 - 95 10 1 - 4 0 - 1 0 - 0 1 1 2 2 0 0 1 1 2
Jan 29 @ PHX L 92 - 125 27 4 - 10 0 - 1 0 - 0 0 1 1 4 0 0 2 1 8
Jan 27 @ POR L 93 - 94 16 2 - 3 0 - 1 0 - 0 0 0 0 2 0 0 0 0 4
Jan 25 @ OKC W 99 - 90 14 0 - 5 0 - 0 0 - 0 1 1 2 0 0 0 1 2 0
Jan 23 @ DEN L 100 - 107 4 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Jan 21 vs. POR L 109 - 111 20 3 - 4 1 - 1 0 - 0 2 3 5 5 0 0 0 3 7
Jan 18 @ TOR L 78 - 89 18 0 - 3 0 - 0 0 - 0 0 1 1 1 0 0 1 1 0
Jan 16 @ MIL L 80 - 87 12 2 - 4 0 - 1 0 - 0 0 1 1 1 1 0 2 0 4
Jan 15 vs. DEN W 104 - 93 22 3 - 9 0 - 2 0 - 0 0 1 1 5 0 0 1 0 6
Jan 13 vs. CHI W 105 - 84 22 2 - 8 0 - 1 1 - 1 2 1 3 3 1 0 1 1 5
Jan 11 vs. WAS L 98 - 102 7 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 2 1 0
Jan 09 vs. CLE W 90 - 81 17 1 - 2 0 - 1 1 - 2 1 0 1 1 1 0 3 1 3
Jan 05 vs. NJN L 107 - 113 13 2 - 4 0 - 1 3 - 3 0 1 1 4 1 0 2 2 7
Jan 04 @ IND L 91 - 113 24 4 - 9 1 - 3 2 - 2 0 0 0 2 0 0 1 3 11
Jan 02 @ CLE L 94 - 98 9 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ DAL L 84 - 97 23 4 - 11 0 - 0 4 - 5 0 0 0 2 3 0 1 5 12
Dec 26 vs. IND W 107 - 95 15 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 4
Dec 21 @ WAS W 97 - 92 7 0 - 3 0 - 1 0 - 0 0 0 0 1 0 0 0 2 0
Dec 19 vs. MIA W 114 - 111 8 0 - 0 0 - 0 4 - 4 0 0 0 0 1 0 1 1 4
Dec 14 @ DET L 81 - 91 16 2 - 7 0 - 0 0 - 0 0 2 2 0 1 0 1 1 4
Dec 11 vs. TOR L 88 - 100 22 1 - 5 0 - 1 0 - 0 0 1 1 6 0 0 0 2 2
Dec 10 @ ORL W 98 - 87 16 1 - 5 0 - 0 0 - 0 0 1 1 2 1 0 1 2 2
Dec 08 vs. MEM W 86 - 78 17 2 - 5 1 - 2 0 - 0 1 1 2 3 1 0 2 4 5
Dec 06 vs. MIN W 90 - 89 14 0 - 3 0 - 0 0 - 0 0 1 1 1 0 0 1 2 0
Dec 04 vs. DET L 95 - 106 21 5 - 6 0 - 1 1 - 1 0 0 0 2 0 0 2 1 11
Dec 03 @ PHI W 88 - 79 24 0 - 8 0 - 3 0 - 0 0 5 5 5 2 0 2 3 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 14 vs. CHA W 117 - 109 23 1 - 2 0 - 0 0 - 0 0 0 0 7 2 0 0 1 2
Nov 11 vs. WAS L 90 - 101 14 0 - 4 0 - 2 0 - 0 0 1 1 5 1 0 0 2 0
Nov 09 @ BOS L 83 - 106 26 3 - 5 0 - 0 1 - 1 1 1 2 5 1 0 2 1 7
Nov 07 vs. PHX W 105 - 96 24 3 - 7 0 - 2 0 - 2 1 0 1 1 1 0 1 4 6
Nov 06 @ NJN L 82 - 87 25 1 - 5 1 - 3 4 - 5 0 4 4 0 0 0 4 1 7
Nov 04 @ DET L 91 - 92 22 5 - 6 1 - 1 0 - 0 0 0 0 0 2 0 4 1 11
Nov 02 vs. DAL W 101 - 94 14 3 - 4 0 - 0 2 - 2 0 0 0 3 0 0 2 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 18 @ CHA PRE W 104 - 98 33 3 - 10 0 - 2 4 - 6 1 1 2 5 0 0 2 2 10
Oct 11 vs. CHA PRE W 109 - 104 38 5 - 11 0 - 1 0 - 2 0 6 6 6 3 0 3 3 10
Oct 10 @ MIA PRE W 106 - 100 32 4 - 13 0 - 3 0 - 0 2 3 5 1 0 0 3 1 8
Oct 08 @ ORL PRE W 94 - 93 30 2 - 4 0 - 1 3 - 6 0 0 0 5 3 0 1 4 7
Home Career Season & Totals Season Splits Game Logs Bio

Warning: include(/home/hawkspor/public_html/players/connection.php) [function.include]: failed to open stream: No such file or directory in /home/hawkspor/public_html/players/viewplayer.php on line 2

Warning: include() [function.include]: Failed opening '/home/hawkspor/public_html/players/connection.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/hawkspor/public_html/players/viewplayer.php on line 2
Bibby, Mike POS:10 -Guard
Horford, Al POS:15 -Center-Forward
Johnson, Anthony POS: -Guard
Johnson, Joe POS:2 -Guard
Jones, Solomon POS:44 -Forward
Law, Acie POS:4 -Guard
Pachulia, Zaza POS:Center -
Richardson, Jeremy POS:32 -Guard-Forward
Smith, Josh POS:5 -Forward
Stoudamire, Salim POS:20 -Guard
West, Mario POS:6 -Guard
Williams, Marvin POS:24 -Forward
Williams, Shelden POS:22 -Forward-Center
Wright, Lorenzen POS:55 -Center-Forward
 
Copyright © Hawksportal.com, Inc. All rights reserved 2012.