Hawks 108, Kings 97...
Kings-Hawks, Box...
MVP? It's debatable between Ko...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Stern turns down Hawks' protes...
ROSTER REPORT 2010-01-19...
Presented By: 2010-01-19...
NOTES, QUOTES 2010-01-19...
Kings-Hawks Preview 2010-01-19...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Hawks sign Thomas Gardner and ...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Horford, Al
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 39 1307 171-338 0-3 95-122 121 290 411 64 23 42 437
Road Games 40 38 1233 162-330 0-2 60-90 127 247 374 60 37 34 384
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 37 35 1094 164-310 0-4 82-103 107 240 347 49 24 27 410
In Games Lost 44 42 1446 169-358 0-1 73-109 141 297 438 75 36 49 411
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 77 77 2423 316-637 0-5 151-204 236 512 748 118 57 72 783
As A Substitute 4 0 117 17-31 0-0 4-8 12 25 37 6 3 4 38
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 3 3 117 18-33 0-0 11-16 13 16 29 3 3 3 47
Against CHA 4 3 127 22-36 0-0 5-6 19 23 42 5 2 5 49
Against CHI 4 4 111 12-23 0-0 11-15 11 28 39 1 1 5 35
Against CLE 3 3 99 13-29 0-0 1-4 12 19 31 4 3 3 27
Against DAL 2 2 55 7-13 0-0 6-8 1 19 20 1 2 2 20
Against DEN 2 2 61 9-19 0-1 8-12 7 12 19 5 6 3 26
Against DET 3 3 110 7-24 0-0 9-11 13 24 37 5 1 1 23
Against GS 2 2 50 10-15 0-0 2-2 3 9 12 4 3 1 22
Against HOU 2 2 65 8-17 0-0 3-4 5 12 17 6 2 2 19
Against IND 3 3 65 8-24 0-0 2-2 7 9 16 3 3 3 18
Against LAC 2 2 51 8-17 0-1 4-5 3 9 12 1 1 0 20
Against LAL 2 2 61 8-17 0-0 3-3 7 18 25 3 2 0 19
Against MEM 2 2 62 8-22 0-0 11-11 5 15 20 1 1 1 27
Against MIA 4 3 103 10-27 0-0 8-10 12 21 33 7 2 3 28
Against MIL 4 3 102 14-26 0-0 5-11 5 17 22 4 2 4 33
Against MIN 2 2 65 5-9 0-0 4-4 7 15 22 2 1 2 14
Against NJ 4 4 125 21-32 0-0 5-9 12 25 37 9 4 5 47
Against NO 2 2 73 6-12 0-0 5-8 4 22 26 5 2 2 17
Against NY 4 4 139 26-45 0-0 13-16 13 32 45 6 5 3 65
Against ORL 4 4 88 14-33 0-0 7-8 11 14 25 10 1 1 35
Against PHI 4 4 128 19-36 0-2 0-0 16 24 40 4 0 4 38
Against PHO 2 2 48 5-12 0-0 3-3 4 14 18 0 3 3 13
Against POR 2 2 75 5-12 0-0 6-10 5 18 23 3 0 1 16
Against SA 2 1 57 10-20 0-0 3-4 8 13 21 1 2 1 23
Against SAC 2 2 84 11-19 0-1 6-6 8 18 26 7 2 3 28
Against SEA 2 2 92 6-16 0-0 5-8 4 26 30 4 2 6 17
Against TOR 3 3 114 14-32 0-0 4-6 9 22 31 6 0 4 32
Against UTA 2 2 66 10-18 0-0 1-4 5 11 16 3 1 1 21
Against WAS 4 4 147 19-30 0-0 4-6 19 32 51 11 3 4 42
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 12 12 355 47-98 0-1 23-29 29 75 104 12 8 10 117
In November 15 11 479 53-102 0-0 25-45 42 111 153 18 17 19 131
In January 15 15 473 51-115 0-2 26-42 40 111 151 24 15 15 128
In February 14 14 449 64-137 0-2 24-26 59 89 148 16 9 11 152
In March 17 17 529 80-141 0-0 43-52 48 100 148 38 8 15 203
In April 8 8 255 38-75 0-0 14-18 30 51 81 16 3 6 90
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 14 466 65-126 0-0 24-30 61 90 151 33 8 13 154
By Conf 7 7 277 34-72 0-0 20-27 22 51 73 25 3 7 88
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 21 19 681 86-180 0-1 33-42 70 130 200 35 9 23 205
1 Day Rest 4 4 165 16-39 0-0 10-14 12 28 40 14 1 6 42
2 Days Rest 2 2 72 11-23 0-0 4-6 3 20 23 9 1 0 26
3 Days Rest 3 3 104 12-26 0-0 0-2 9 19 28 5 4 4 24
3+ Days Rest 1 1 40 7-10 0-0 6-7 7 3 10 2 1 1 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 200 23-53 0-0 13-18 14 40 54 20 2 6 59
Last 10 Games 7 7 277 34-72 0-0 20-27 22 51 73 25 3 7 88
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 39 31.9 .506 .000 .779 3.0 7.1 10.0 1.6 0.6 1.0 10.7
Road Games 40 38 30.8 .491 .000 .667 3.2 6.2 9.4 1.5 0.9 0.9 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 37 35 29.6 .529 .000 .796 2.9 6.5 9.4 1.3 0.6 0.7 11.1
In Games Lost 44 42 32.9 .472 .000 .670 3.2 6.8 10.0 1.7 0.8 1.1 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 77 77 31.5 .496 .000 .740 3.1 6.6 9.7 1.5 0.7 0.9 10.2
As A Substitute 4 0 29.3 .548 .000 .500 3.0 6.3 9.3 1.5 0.8 1.0 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 3 3 39.0 .545 .000 .688 4.3 5.3 9.7 1.0 1.0 1.0 15.7
Against CHA 4 3 31.8 .611 .000 .833 4.8 5.8 10.5 1.3 0.5 1.2 12.3
Against CHI 4 4 27.8 .522 .000 .733 2.8 7.0 9.8 0.3 0.2 1.2 8.8
Against CLE 3 3 33.0 .448 .000 .250 4.0 6.3 10.3 1.3 1.0 1.0 9.0
Against DAL 2 2 27.5 .538 .000 .750 0.5 9.5 10.0 0.5 1.0 1.0 10.0
Against DEN 2 2 30.5 .474 .000 .667 3.5 6.0 9.5 2.5 3.0 1.5 13.0
Against DET 3 3 36.7 .292 .000 .818 4.3 8.0 12.3 1.7 0.3 0.3 7.7
Against GS 2 2 25.0 .667 .000 1.000 1.5 4.5 6.0 2.0 1.5 0.5 11.0
Against HOU 2 2 32.5 .471 .000 .750 2.5 6.0 8.5 3.0 1.0 1.0 9.5
Against IND 3 3 21.7 .333 .000 1.000 2.3 3.0 5.3 1.0 1.0 1.0 6.0
Against LAC 2 2 25.5 .471 .000 .800 1.5 4.5 6.0 0.5 0.5 0.0 10.0
Against LAL 2 2 30.5 .471 .000 1.000 3.5 9.0 12.5 1.5 1.0 0.0 9.5
Against MEM 2 2 31.0 .364 .000 1.000 2.5 7.5 10.0 0.5 0.5 0.5 13.5
Against MIA 4 3 25.8 .370 .000 .800 3.0 5.3 8.3 1.8 0.5 0.8 7.0
Against MIL 4 3 25.5 .538 .000 .455 1.3 4.3 5.5 1.0 0.5 1.0 8.3
Against MIN 2 2 32.5 .556 .000 1.000 3.5 7.5 11.0 1.0 0.5 1.0 7.0
Against NJ 4 4 31.3 .656 .000 .556 3.0 6.3 9.3 2.3 1.0 1.2 11.8
Against NO 2 2 36.5 .500 .000 .625 2.0 11.0 13.0 2.5 1.0 1.0 8.5
Against NY 4 4 34.8 .578 .000 .813 3.3 8.0 11.3 1.5 1.2 0.8 16.3
Against ORL 4 4 22.0 .424 .000 .875 2.8 3.5 6.3 2.5 0.2 0.2 8.8
Against PHI 4 4 32.0 .528 .000 .000 4.0 6.0 10.0 1.0 0.0 1.0 9.5
Against PHO 2 2 24.0 .417 .000 1.000 2.0 7.0 9.0 0.0 1.5 1.5 6.5
Against POR 2 2 37.5 .417 .000 .600 2.5 9.0 11.5 1.5 0.0 0.5 8.0
Against SA 2 1 28.5 .500 .000 .750 4.0 6.5 10.5 0.5 1.0 0.5 11.5
Against SAC 2 2 42.0 .579 .000 1.000 4.0 9.0 13.0 3.5 1.0 1.5 14.0
Against SEA 2 2 46.0 .375 .000 .625 2.0 13.0 15.0 2.0 1.0 3.0 8.5
Against TOR 3 3 38.0 .438 .000 .667 3.0 7.3 10.3 2.0 0.0 1.3 10.7
Against UTA 2 2 33.0 .556 .000 .250 2.5 5.5 8.0 1.5 0.5 0.5 10.5
Against WAS 4 4 36.8 .633 .000 .667 4.8 8.0 12.8 2.8 0.8 1.0 10.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 12 12 29.6 .480 .000 .793 2.4 6.3 8.7 1.0 0.7 0.8 9.8
In November 15 11 31.9 .520 .000 .556 2.8 7.4 10.2 1.2 1.1 1.3 8.7
In January 15 15 31.5 .443 .000 .619 2.7 7.4 10.1 1.6 1.0 1.0 8.5
In February 14 14 32.1 .467 .000 .923 4.2 6.4 10.6 1.1 0.6 0.8 10.9
In March 17 17 31.1 .567 .000 .827 2.8 5.9 8.7 2.2 0.5 0.9 11.9
In April 8 8 31.9 .507 .000 .778 3.8 6.4 10.1 2.0 0.4 0.8 11.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 14 29.1 .516 .000 .800 3.8 5.6 9.4 2.1 0.5 0.8 9.6
By Conf 7 7 39.6 .472 .000 .741 3.1 7.3 10.4 3.6 0.4 1.0 12.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 21 19 32.4 .478 .000 .786 3.3 6.2 9.5 1.7 0.4 1.1 9.8
1 Day Rest 4 4 41.3 .410 .000 .714 3.0 7.0 10.0 3.5 0.2 1.5 10.5
2 Days Rest 2 2 36.0 .478 .000 .667 1.5 10.0 11.5 4.5 0.5 0.0 13.0
3 Days Rest 3 3 34.7 .462 .000 .000 3.0 6.3 9.3 1.7 1.3 1.3 8.0
3+ Days Rest 1 1 40.0 .700 .000 .857 7.0 3.0 10.0 2.0 1.0 1.0 20.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 40.0 .434 .000 .722 2.8 8.0 10.8 4.0 0.4 1.2 11.8
Last 10 Games 7 7 39.6 .472 .000 .741 3.1 7.3 10.4 3.6 0.4 1.0 12.6
Home Career Season & Totals Season Splits Game Logs Bio

Warning: include(/home/hawkspor/public_html/players/connection.php) [function.include]: failed to open stream: No such file or directory in /home/hawkspor/public_html/players/viewplayer.php on line 2

Warning: include() [function.include]: Failed opening '/home/hawkspor/public_html/players/connection.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/hawkspor/public_html/players/viewplayer.php on line 2
Bibby, Mike POS:10 -Guard
Horford, Al POS:15 -Center-Forward
Johnson, Anthony POS: -Guard
Johnson, Joe POS:2 -Guard
Jones, Solomon POS:44 -Forward
Law, Acie POS:4 -Guard
Pachulia, Zaza POS:Center -
Richardson, Jeremy POS:32 -Guard-Forward
Smith, Josh POS:5 -Forward
Stoudamire, Salim POS:20 -Guard
West, Mario POS:6 -Guard
Williams, Marvin POS:24 -Forward
Williams, Shelden POS:22 -Forward-Center
Wright, Lorenzen POS:55 -Center-Forward
 
Copyright © Hawksportal.com, Inc. All rights reserved 2012.