Hawks 108, Kings 97...
Kings-Hawks, Box...
MVP? It's debatable between Ko...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Stern turns down Hawks' protes...
ROSTER REPORT 2010-01-19...
Presented By: 2010-01-19...
NOTES, QUOTES 2010-01-19...
Kings-Hawks Preview 2010-01-19...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Hawks sign Thomas Gardner and ...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Law, Acie
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 29 4 403 43-98 2-16 15-19 8 16 24 75 11 0 103
Road Games 27 2 463 52-139 5-18 23-29 4 29 33 38 18 0 132
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 25 2 375 30-92 2-15 12-18 7 16 23 53 12 0 74
In Games Lost 31 4 490 65-145 5-19 26-30 5 29 34 60 17 0 161
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 6 6 133 11-27 2-8 5-8 4 9 13 23 5 0 29
As A Substitute 50 0 733 84-210 5-26 33-40 8 36 44 90 24 0 206
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 1 1 26 3-5 0-0 1-1 1 1 2 5 1 0 7
Against CHA 2 1 52 7-10 0-0 1-2 0 2 2 9 3 0 15
Against CHI 3 0 33 3-11 0-1 1-1 2 1 3 3 2 0 7
Against CLE 3 0 27 1-3 0-1 1-2 1 2 3 2 1 0 3
Against DAL 2 0 38 7-15 0-0 6-7 0 0 0 5 3 0 20
Against DEN 2 0 26 3-10 0-2 0-0 0 2 2 5 0 0 6
Against DET 4 0 66 12-21 1-2 1-1 0 3 3 4 3 0 26
Against HOU 2 0 33 3-12 0-0 3-4 1 0 1 2 1 0 9
Against IND 2 0 39 6-11 1-3 2-2 0 0 0 2 0 0 15
Against LAC 2 0 34 6-13 0-1 0-0 1 3 4 5 0 0 12
Against LAL 1 0 32 6-10 0-0 4-4 0 1 1 3 3 0 16
Against MEM 2 0 38 3-9 2-4 0-0 1 2 3 4 1 0 8
Against MIA 2 0 11 0-0 0-0 4-4 0 1 1 1 1 0 4
Against MIL 2 0 28 6-8 0-1 2-3 0 1 1 4 1 0 14
Against MIN 1 0 14 0-3 0-0 0-0 0 1 1 1 0 0 0
Against NJ 4 1 71 5-13 1-4 7-8 0 5 5 13 2 0 18
Against NY 2 0 26 0-4 0-0 2-4 0 2 2 4 1 0 2
Against ORL 3 0 37 6-11 0-0 1-1 0 3 3 6 1 0 13
Against PHI 3 0 36 1-13 0-5 0-0 0 5 5 7 2 0 2
Against PHO 2 1 52 7-17 0-3 0-2 1 1 2 5 1 0 14
Against POR 2 1 35 5-7 1-2 0-0 2 3 5 7 0 0 11
Against SAC 1 0 17 2-6 1-1 2-2 0 2 2 0 0 0 7
Against SEA 1 0 14 0-5 0-0 0-0 1 1 2 0 0 0 0
Against TOR 3 0 44 1-8 0-1 0-0 1 2 3 9 0 0 2
Against WAS 4 1 39 2-12 0-3 0-0 0 1 1 7 2 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 7 5 150 16-33 2-8 7-10 2 6 8 21 7 0 41
In December 11 0 183 17-55 1-8 9-10 1 11 12 22 9 0 44
In January 15 1 233 24-68 2-13 7-8 7 14 21 31 4 0 57
In February 8 0 135 17-37 1-2 10-12 1 6 7 18 4 0 45
In March 11 0 134 15-36 1-2 4-7 0 5 5 12 5 0 35
In April 4 0 31 6-8 0-1 1-1 1 3 4 9 0 0 13
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 2 138 15-33 0-3 6-7 0 7 7 23 7 0 36
By Conf 7 0 60 6-8 0-0 9-10 0 2 2 8 2 0 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 13 1 222 32-64 2-10 12-17 3 10 13 25 5 0 78
1 Day Rest 4 0 32 1-3 0-0 5-6 0 2 2 6 0 0 7
2 Days Rest 2 0 25 4-4 0-0 4-4 0 0 0 1 1 0 12
3 Days Rest 3 0 27 1-3 0-1 1-2 1 2 3 2 1 0 3
3+ Days Rest 1 0 3 1-1 0-0 0-0 0 0 0 1 1 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 36 1-3 0-0 5-6 0 2 2 6 0 0 7
Last 10 Games 7 0 60 6-8 0-0 9-10 0 2 2 8 2 0 21
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 29 4 13.9 .439 .125 .789 0.3 0.6 0.8 2.6 0.4 0.0 3.6
Road Games 27 2 17.1 .374 .278 .793 0.1 1.1 1.2 1.4 0.7 0.0 4.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 25 2 15.0 .326 .133 .667 0.3 0.6 0.9 2.1 0.5 0.0 3.0
In Games Lost 31 4 15.8 .448 .263 .867 0.2 0.9 1.1 1.9 0.6 0.0 5.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 6 6 22.2 .407 .250 .625 0.7 1.5 2.2 3.8 0.8 0.0 4.8
As A Substitute 50 0 14.7 .400 .192 .825 0.2 0.7 0.9 1.8 0.5 0.0 4.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 1 1 26.0 .600 .000 1.000 1.0 1.0 2.0 5.0 1.0 0.0 7.0
Against CHA 2 1 26.0 .700 .000 .500 0.0 1.0 1.0 4.5 1.5 0.0 7.5
Against CHI 3 0 11.0 .273 .000 1.000 0.7 0.3 1.0 1.0 0.7 0.0 2.3
Against CLE 3 0 9.0 .333 .000 .500 0.3 0.7 1.0 0.7 0.3 0.0 1.0
Against DAL 2 0 19.0 .467 .000 .857 0.0 0.0 0.0 2.5 1.5 0.0 10.0
Against DEN 2 0 13.0 .300 .000 .000 0.0 1.0 1.0 2.5 0.0 0.0 3.0
Against DET 4 0 16.5 .571 .500 1.000 0.0 0.8 0.8 1.0 0.8 0.0 6.5
Against HOU 2 0 16.5 .250 .000 .750 0.5 0.0 0.5 1.0 0.5 0.0 4.5
Against IND 2 0 19.5 .545 .333 1.000 0.0 0.0 0.0 1.0 0.0 0.0 7.5
Against LAC 2 0 17.0 .462 .000 .000 0.5 1.5 2.0 2.5 0.0 0.0 6.0
Against LAL 1 0 32.0 .600 .000 1.000 0.0 1.0 1.0 3.0 3.0 0.0 16.0
Against MEM 2 0 19.0 .333 .500 .000 0.5 1.0 1.5 2.0 0.5 0.0 4.0
Against MIA 2 0 5.5 .000 .000 1.000 0.0 0.5 0.5 0.5 0.5 0.0 2.0
Against MIL 2 0 14.0 .750 .000 .667 0.0 0.5 0.5 2.0 0.5 0.0 7.0
Against MIN 1 0 14.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against NJ 4 1 17.8 .385 .250 .875 0.0 1.3 1.3 3.3 0.5 0.0 4.5
Against NY 2 0 13.0 .000 .000 .500 0.0 1.0 1.0 2.0 0.5 0.0 1.0
Against ORL 3 0 12.3 .545 .000 1.000 0.0 1.0 1.0 2.0 0.3 0.0 4.3
Against PHI 3 0 12.0 .077 .000 .000 0.0 1.7 1.7 2.3 0.7 0.0 0.7
Against PHO 2 1 26.0 .412 .000 .000 0.5 0.5 1.0 2.5 0.5 0.0 7.0
Against POR 2 1 17.5 .714 .500 .000 1.0 1.5 2.5 3.5 0.0 0.0 5.5
Against SAC 1 0 17.0 .333 1.000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 7.0
Against SEA 1 0 14.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Against TOR 3 0 14.7 .125 .000 .000 0.3 0.7 1.0 3.0 0.0 0.0 0.7
Against WAS 4 1 9.8 .167 .000 .000 0.0 0.3 0.3 1.8 0.5 0.0 1.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 7 5 21.4 .485 .250 .700 0.3 0.9 1.1 3.0 1.0 0.0 5.9
In December 11 0 16.6 .309 .125 .900 0.1 1.0 1.1 2.0 0.8 0.0 4.0
In January 15 1 15.5 .353 .154 .875 0.5 0.9 1.4 2.1 0.3 0.0 3.8
In February 8 0 16.9 .459 .500 .833 0.1 0.8 0.9 2.3 0.5 0.0 5.6
In March 11 0 12.2 .417 .500 .571 0.0 0.5 0.5 1.1 0.4 0.0 3.2
In April 4 0 7.8 .750 .000 1.000 0.3 0.8 1.0 2.3 0.0 0.0 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 2 12.5 .455 .000 .857 0.0 0.6 0.6 2.1 0.6 0.0 3.3
By Conf 7 0 8.6 .750 .000 .900 0.0 0.3 0.3 1.1 0.3 0.0 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 13 1 17.1 .500 .200 .706 0.2 0.8 1.0 1.9 0.4 0.0 6.0
1 Day Rest 4 0 8.0 .333 .000 .833 0.0 0.5 0.5 1.5 0.0 0.0 1.8
2 Days Rest 2 0 12.5 1.000 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 6.0
3 Days Rest 3 0 9.0 .333 .000 .500 0.3 0.7 1.0 0.7 0.3 0.0 1.0
3+ Days Rest 1 0 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 7.2 .333 .000 .833 0.0 0.4 0.4 1.2 0.0 0.0 1.4
Last 10 Games 7 0 8.6 .750 .000 .900 0.0 0.3 0.3 1.1 0.3 0.0 3.0
Home Career Season & Totals Season Splits Game Logs Bio

Warning: include(/home/hawkspor/public_html/players/connection.php) [function.include]: failed to open stream: No such file or directory in /home/hawkspor/public_html/players/viewplayer.php on line 2

Warning: include() [function.include]: Failed opening '/home/hawkspor/public_html/players/connection.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/hawkspor/public_html/players/viewplayer.php on line 2
Bibby, Mike POS:10 -Guard
Horford, Al POS:15 -Center-Forward
Johnson, Anthony POS: -Guard
Johnson, Joe POS:2 -Guard
Jones, Solomon POS:44 -Forward
Law, Acie POS:4 -Guard
Pachulia, Zaza POS:Center -
Richardson, Jeremy POS:32 -Guard-Forward
Smith, Josh POS:5 -Forward
Stoudamire, Salim POS:20 -Guard
West, Mario POS:6 -Guard
Williams, Marvin POS:24 -Forward
Williams, Shelden POS:22 -Forward-Center
Wright, Lorenzen POS:55 -Center-Forward
 
Copyright © Hawksportal.com, Inc. All rights reserved 2010.