Hawks 108, Kings 97...
Kings-Hawks, Box...
MVP? It's debatable between Ko...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Stern turns down Hawks' protes...
ROSTER REPORT 2010-01-19...
Presented By: 2010-01-19...
NOTES, QUOTES 2010-01-19...
Kings-Hawks Preview 2010-01-19...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Hawks sign Thomas Gardner and ...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Steve
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Stoudamire, Salim
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 16 0 202 26-83 13-47 22-25 1 10 11 20 4 3 87
Road Games 19 0 200 39-97 16-38 19-25 3 10 13 8 3 2 113
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 12 0 131 18-54 7-28 12-14 0 7 7 12 3 3 55
In Games Lost 23 0 271 47-126 22-57 29-36 4 13 17 16 4 2 145
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 35 0 402 65-180 29-85 41-50 4 20 24 28 7 5 200
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 3 0 26 4-8 0-3 3-4 0 2 2 3 0 0 11
Against CHA 2 0 16 4-10 2-3 0-0 0 0 0 0 0 0 10
Against CHI 1 0 10 4-6 1-2 1-2 0 0 0 1 0 0 10
Against DET 2 0 25 4-10 3-6 4-4 1 1 2 3 1 0 15
Against GS 2 0 36 8-18 3-9 11-12 0 2 2 2 3 0 30
Against HOU 1 0 8 0-3 0-3 0-0 0 0 0 2 0 0 0
Against IND 1 0 14 2-4 2-3 0-1 0 0 0 0 1 0 6
Against LAL 1 0 8 1-5 0-0 0-0 0 0 0 0 0 0 2
Against MEM 1 0 17 1-5 1-3 2-2 0 2 2 1 1 1 5
Against MIA 2 0 32 10-18 1-4 2-3 1 6 7 1 0 1 23
Against MIL 2 0 6 0-3 0-2 0-0 0 0 0 0 0 0 0
Against MIN 1 0 4 0-4 0-3 0-0 0 0 0 1 0 0 0
Against NO 1 0 14 3-6 1-2 0-0 0 0 0 1 0 0 7
Against NY 1 0 12 1-3 0-1 2-2 0 0 0 2 0 0 4
Against ORL 3 0 51 10-26 8-16 4-6 0 4 4 1 1 0 32
Against PHI 2 0 14 1-5 1-4 3-3 0 0 0 2 0 0 6
Against PHO 2 0 31 5-13 3-6 0-0 1 1 2 3 0 3 13
Against SA 1 0 12 2-6 2-2 3-4 1 0 1 0 0 0 9
Against SAC 2 0 12 0-5 0-2 0-0 0 0 0 2 0 0 0
Against SEA 1 0 37 3-12 1-8 4-5 0 2 2 3 0 0 11
Against TOR 1 0 2 0-1 0-0 0-0 0 0 0 0 0 0 0
Against UTA 1 0 10 1-5 0-2 2-2 0 0 0 0 0 0 4
Against WAS 1 0 6 1-4 0-1 0-0 0 0 0 0 0 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 1 0 13 1-7 1-2 0-0 1 1 2 1 0 2 3
In December 7 0 58 5-26 4-16 6-6 1 4 5 5 2 1 20
In November 7 0 90 14-33 5-18 8-11 0 3 3 7 0 1 41
In February 7 0 75 11-35 4-12 11-13 1 2 3 5 2 0 37
In March 8 0 89 20-48 7-21 10-12 0 3 3 6 1 1 57
In April 5 0 76 14-31 8-16 6-8 1 7 8 4 2 0 42
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 0 106 25-58 11-24 6-9 1 10 11 2 1 1 67
By Conf 3 0 28 4-9 2-6 2-2 0 1 1 0 1 0 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 8 0 76 18-39 5-14 8-9 2 7 9 5 1 1 49
1 Day Rest 15 0 195 28-90 12-45 27-32 1 9 10 15 4 1 95
2 Days Rest 4 0 61 8-19 7-12 2-4 0 2 2 1 2 0 25
3 Days Rest 1 0 15 4-6 2-3 0-0 0 0 0 0 0 0 10
3+ Days Rest 2 0 13 0-3 0-3 2-2 0 1 1 0 1 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 3 0 28 4-9 2-6 2-2 0 1 1 0 1 0 12
Last 10 Games 3 0 28 4-9 2-6 2-2 0 1 1 0 1 0 12
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 16 0 12.6 .313 .277 .880 0.1 0.6 0.7 1.3 0.2 0.2 5.4
Road Games 19 0 10.5 .402 .421 .760 0.2 0.5 0.7 0.4 0.2 0.1 5.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 12 0 10.9 .333 .250 .857 0.0 0.6 0.6 1.0 0.2 0.2 4.6
In Games Lost 23 0 11.8 .373 .386 .806 0.2 0.6 0.7 0.7 0.2 0.1 6.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 35 0 11.5 .361 .341 .820 0.1 0.6 0.7 0.8 0.2 0.1 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 3 0 8.7 .500 .000 .750 0.0 0.7 0.7 1.0 0.0 0.0 3.7
Against CHA 2 0 8.0 .400 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
Against CHI 1 0 10.0 .667 .500 .500 0.0 0.0 0.0 1.0 0.0 0.0 10.0
Against DET 2 0 12.5 .400 .500 1.000 0.5 0.5 1.0 1.5 0.5 0.0 7.5
Against GS 2 0 18.0 .444 .333 .917 0.0 1.0 1.0 1.0 1.5 0.0 15.0
Against HOU 1 0 8.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Against IND 1 0 14.0 .500 .667 .000 0.0 0.0 0.0 0.0 1.0 0.0 6.0
Against LAL 1 0 8.0 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against MEM 1 0 17.0 .200 .333 1.000 0.0 2.0 2.0 1.0 1.0 1.0 5.0
Against MIA 2 0 16.0 .556 .250 .667 0.5 3.0 3.5 0.5 0.0 0.5 11.5
Against MIL 2 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Against NO 1 0 14.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 7.0
Against NY 1 0 12.0 .333 .000 1.000 0.0 0.0 0.0 2.0 0.0 0.0 4.0
Against ORL 3 0 17.0 .385 .500 .667 0.0 1.3 1.3 0.3 0.3 0.0 10.7
Against PHI 2 0 7.0 .200 .250 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
Against PHO 2 0 15.5 .385 .500 .000 0.5 0.5 1.0 1.5 0.0 1.5 6.5
Against SA 1 0 12.0 .333 1.000 .750 1.0 0.0 1.0 0.0 0.0 0.0 9.0
Against SAC 2 0 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Against SEA 1 0 37.0 .250 .125 .800 0.0 2.0 2.0 3.0 0.0 0.0 11.0
Against TOR 1 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTA 1 0 10.0 .200 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Against WAS 1 0 6.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 1 0 13.0 .143 .500 .000 1.0 1.0 2.0 1.0 0.0 2.0 3.0
In December 7 0 8.3 .192 .250 1.000 0.1 0.6 0.7 0.7 0.3 0.1 2.9
In November 7 0 12.9 .424 .278 .727 0.0 0.4 0.4 1.0 0.0 0.1 5.9
In February 7 0 10.7 .314 .333 .846 0.1 0.3 0.4 0.7 0.3 0.0 5.3
In March 8 0 11.1 .417 .333 .833 0.0 0.4 0.4 0.8 0.1 0.1 7.1
In April 5 0 15.2 .452 .500 .750 0.2 1.4 1.6 0.8 0.4 0.0 8.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 0 13.3 .431 .458 .667 0.1 1.3 1.4 0.3 0.1 0.1 8.4
By Conf 3 0 9.3 .444 .333 1.000 0.0 0.3 0.3 0.0 0.3 0.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 8 0 9.5 .462 .357 .889 0.3 0.9 1.1 0.6 0.1 0.1 6.1
1 Day Rest 15 0 13.0 .311 .267 .844 0.1 0.6 0.7 1.0 0.3 0.1 6.3
2 Days Rest 4 0 15.3 .421 .583 .500 0.0 0.5 0.5 0.3 0.5 0.0 6.3
3 Days Rest 1 0 15.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 10.0
3+ Days Rest 2 0 6.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 3 0 9.3 .444 .333 1.000 0.0 0.3 0.3 0.0 0.3 0.0 4.0
Last 10 Games 3 0 9.3 .444 .333 1.000 0.0 0.3 0.3 0.0 0.3 0.0 4.0
Home Career Season & Totals Season Splits Game Logs Bio

Warning: include(/home/hawkspor/public_html/players/connection.php) [function.include]: failed to open stream: No such file or directory in /home/hawkspor/public_html/players/viewplayer.php on line 2

Warning: include() [function.include]: Failed opening '/home/hawkspor/public_html/players/connection.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/hawkspor/public_html/players/viewplayer.php on line 2
Bibby, Mike POS:10 -Guard
Horford, Al POS:15 -Center-Forward
Johnson, Anthony POS: -Guard
Johnson, Joe POS:2 -Guard
Jones, Solomon POS:44 -Forward
Law, Acie POS:4 -Guard
Pachulia, Zaza POS:Center -
Richardson, Jeremy POS:32 -Guard-Forward
Smith, Josh POS:5 -Forward
Stoudamire, Salim POS:20 -Guard
West, Mario POS:6 -Guard
Williams, Marvin POS:24 -Forward
Williams, Shelden POS:22 -Forward-Center
Wright, Lorenzen POS:55 -Center-Forward
 
Copyright © Hawksportal.com, Inc. All rights reserved 2012.