BEASLEY GIVING BENCH A SPARK O...
Atlanta Hawks Roster Report 20...
2008-12-04...
Josh Smith returns after missi...
Hawks get past Grizzlies in Sm...
Hawks 105, Grizzlies 95...
Atlanta Hawks Notes, Quotes 20...
HAWKS: Smith's return fills in...
Atlanta Hawks Getting Inside 2...
Atlanta Hawks Roster Report 20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Hawks sign Thomas Gardner and ...
Hawks match offer and re-sign ...
Grizzlies sign Josh Smith to o...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Joe Johnson
Joe Johnson
PTS22.7
FG%.437
MIN39.4
GP16
Al Horford
Al Horford
REB8.3
O/D1.7/6.6
MIN31.7
GP15
Joe Johnson
Joe Johnson
AST5.4
A/TO1.79
MIN39.4
GP16
Josh Smith
Josh Smith
BLK2.50
STL2.25
MIN32.8
GP4
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Joe Johnson 16 15 39.4 22.7 0.9 3.6 4.6 5.4 1.44 0.44 3.0 1.79 2.6 0.1
Mike Bibby 16 15 33.0 16.0 0.4 2.5 2.9 4.4 1.44 0.06 1.5 2.96 1.9 0.0
Marvin Williams 15 14 35.2 14.2 1.7 4.5 6.2 1.8 0.87 0.60 1.3 1.35 2.2 0.0
Josh Smith 4 4 32.8 12.0 2.5 5.5 8.0 1.3 2.25 2.50 2.5 0.50 2.3 0.0
Al Horford 15 14 31.7 10.8 1.7 6.6 8.3 2.7 0.73 1.67 1.6 1.71 3.1 0.0
Maurice Evans 16 3 26.8 10.3 1.2 3.3 4.4 1.1 0.56 0.13 1.2 0.89 2.3 0.0
Ronald Murray 16 0 22.8 10.2 0.4 1.9 2.3 1.9 1.06 0.13 2.3 0.83 2.5 0.0
Solomon Jones 14 0 18.1 4.5 1.7 2.5 4.2 0.4 0.14 1.36 0.4 1.00 2.8 0.0
Zaza Pachulia 14 10 18.5 4.5 3.1 3.4 6.5 0.9 0.21 0.29 1.1 0.75 2.4 0.0
Acie Law 16 0 11.2 3.8 0.1 1.3 1.4 1.9 0.06 0.00 0.6 3.44 0.8 0.1
Thomas Gardner 1 0 2.0 3.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.00 0.0 0.0
Randolph Morris 4 0 7.0 2.0 0.0 0.5 0.5 0.3 0.00 0.25 0.5 0.50 2.5 0.0
Othello Hunter 5 0 2.4 0.8 0.4 0.0 0.4 0.0 0.00 0.40 0.0 0.00 0.4 0.0
Mario West 10 0 2.2 0.2 0.2 0.4 0.6 0.2 0.10 0.20 0.1 2.00 0.4 0.0
Totals16 --- --- 98.3 11.3 29.8 41.1 20.6 7.00 5.25 13.8 1.49 21.1 0.7
Opponents 16 --- --- 97.1 11.7 29.7 41.4 21.2 6.63 5.00 13.4 1.58 20.5 1.2
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Joe Johnson 8.0 18.3 .437 2.3 6.0 .385 4.4 5.1 .854 5.7 12.3 .462 1.24 .500
Mike Bibby 6.1 13.0 .466 2.5 5.7 .440 1.4 1.8 .759 3.6 7.3 .487 1.23 .563
Marvin Williams 5.1 10.6 .478 1.2 2.5 .474 2.9 3.5 .827 3.9 8.1 .479 1.34 .535
Josh Smith 5.0 11.8 .426 1.0 2.8 .364 1.0 1.8 .571 4.0 9.0 .444 1.02 .468
Al Horford 4.1 8.1 .504 0.0 0.0 .000 2.7 3.9 .690 4.1 8.1 .504 1.34 .504
Maurice Evans 3.9 7.9 .488 1.9 3.8 .500 0.7 0.9 .733 2.0 4.2 .478 1.30 .606
Ronald Murray 3.5 9.3 .378 1.0 3.0 .333 2.2 2.8 .778 2.5 6.3 .400 1.10 .432
Solomon Jones 1.5 2.7 .553 0.0 0.0 .000 1.5 1.9 .778 1.5 2.7 .553 1.66 .553
Zaza Pachulia 1.4 4.2 .322 0.0 0.0 .000 1.8 2.8 .641 1.4 4.2 .322 1.07 .322
Acie Law 1.4 3.3 .423 0.2 0.7 .273 0.8 1.3 .619 1.2 2.6 .463 1.15 .452
Thomas Gardner 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 3.00 1.500
Randolph Morris 0.8 1.3 .600 0.0 0.0 .000 0.5 0.5 1.000 0.8 1.3 .600 1.60 .600
Othello Hunter 0.4 0.6 .667 0.0 0.0 .000 0.0 0.4 .000 0.4 0.6 .667 1.33 .667
Mario West 0.0 0.3 .000 0.0 0.0 .000 0.2 0.6 .333 0.0 0.3 .000 0.67 .000
Totals 35.5 79.0 .449 9.3 22.3 .419 18.0 24.1 .748 26.2 56.8 .461 1.24 .508
Opponents 36.4 81.3 .447 5.9 16.9 .352 18.4 23.6 .782 30.4 64.4 .472 1.19 .484
 
Copyright © Hawksportal.com, Inc. All rights reserved 2008.